Calendar Year 2007 | |
| Candy Income | 144.5 |
| Dues | 26049 |
| Interest | 55.01 |
| Pool | 25 |
| Pool Income | 111.52 |
| Tools for Pool | 30 |
| Tx fee & Dues | 1050 |
| Total Income | 27465.03 27465.03 |
| Administrative Assistant | 4800 |
| Annual Meeting Food | 296.56 |
| Domain Name | 135 |
| Donation | 50 |
| Due/Fees/License | 244 |
| Electricity | 1102.01 |
| Garbage | 706.28 |
| Insurance Workers Comp | 5670.55 |
| Lot Clearing | 150 |
| Office Supplies | 25.28 |
| Phone | 319.11 |
| Pool Attendant Salary | 3548.88 |
| Pool Candy | 118.98 |
| Pool Chemicals | 2153.66 |
| Pool Maintenance | 3000 |
| Pool Supplies | 1169.13 |
| Postage/Copying | 242 |
| Property Tax | 187 |
| Umbrellas | 115.53 |
| VIP | 55.24 |
| Water | 1068.75 |
| Web Page | 383 |
| Xmas Ham | 23.33 |
| Total Expenses | 25564.29 -25564.3 |
| Net Income (Loss) | 1900.74 |
Edited and Published by Eugene G. Bartee